posted by Rose on Aug 18
Bernard and Audre Rapoport Foundation
| Category: | Family Income and Assets, Community Assets, Education, Food, Health, Civic and Philanthropic Engagement. |
|---|---|
| Potential Funder | Community Development - Economic Development |
| Deadline | Phase I Application. Deadline date for Spring meeting is January 15th and deadline date for Fall meeting is August 15th. (Phase I applications are accepted throughout the year.) |
| Website | website here |
| Ineligible | The primary focus of the Foundation is on programs that benefit children and youth in Waco and McLennan County, Texas. Proposals that fall outside the areas below are considered as long as they offer imaginative, and when possible, long-range solutions to the problems of the most needy members of society, and ideally, solutions that can be replicated in other communities. |
| Eligibility | Nonprofits (501c3) are eligible to apply |
| Criteria | The Foundation prefers to concentrate on five primary areas: Education, Arts & Culture, Healthcare, Community Building and Social Services, Democracy and Civic Participation. |
| Past Award Recipients | College of William & Mary FoundationAwarded $107,500 - The grant is for a feasibility study for the renovation of the Tyler Hall which will house four of the College’s leading academic programs. La Vega Independent School District , Waco, Texas awarded $120,568. This matching grant will sustain its pre-k through three reading program established several years ago through the Texas Reading First Grant program. Moody Library Awarded $5,000 - The grant is to provide temporary emergency funding for a part-time librarian. Texas State Technical College (TSTC) Waco, TX Awarded $75,000 - The purpose of the Rapoport Emergency Tuition Scholarship Fund is to provide select students with financial assistance to help cover tuition costs. This scholarship fund will be available on a one time basis for those students enrolled in the last 18 hours of coursework. University of Texas at Austin Awarded $453,860 - The scholarship awards up to $7,500 per year for three years beginning the summer after the freshman year and includes a lap top computer. A requirement of this scholarship is the student must participate in community service during the summer. Valley Mills Public Library Awarded $10,000 - This grant is for the librarian’s salary to lead innovative programs for children including music programs and instruction. Vanguard College Preparatory School Awarded $15,000 - This matching grant provided a one year scholarship to a deserving minority or under served student recognized as the “Bernard and Audre Rapoport School. |
| Grant Award Range | The Foundation has three major grants meetings per year in which the board makes determinations about grants that exceed $50,000. A smaller board, which meets two or three times per year, makes decisions on grants ranging from $500 to $50,000. Most Foundation grants do not exceed $75,000. |
The MetLife Foundation and the Local Initiatives Support Corporation (LISC) are partnering for the ninth year to recognize, sustain, and share the work of innovative partnerships between community groups and police to promote neighborhood safety and revitalization. Awardees will receive grants ranging from $15,000 to $25,000. Cash grants will be awarded in the following two categories:
They plan to describe and demonstrate best practices in entrepreneurship education for young people (ages 11-22) from low-income communities. The hosts are hoping to spark discussion about how these practices have been implemented, evaluated, and revised, and how to use them in new settings. Suggestions will be made on ways in which entrepreneurship as taught in schools, can be better connected with workforce development initiatives in other settings.
When the Waco Community formed the non-profit, the
Bank of America’s Neighborhood Excellence Initiative recognizes nonprofit organizations and individuals working to improve their communities. It focuses on areas such as education, community development/neighborhood preservation, arts and culture, and health and human services.