posted by admin on Feb 1
Hitachi Foundation
| Category: Corporate Foundation | Economic Empowerment, Community Development |
|---|---|
| Potential Funder | Hitachi Foundation |
| Deadline | Online inquiry system for nonprofit organizations to send information about project ideas and will receive response as to whether project meets criteria for further consideration. If the idea meshes with the priorities of the Business and Communities Grants Program, your organization may be invited to submit a concept paper or a complete proposal. |
| Website | website here |
| Ineligible | The Foundation does not make grants to individuals, for-profit businesses or for business start-ups or expansions. |
| Eligibility | Support is limited to nonprofit organizations 501 (C) (3) in the United States. |
| Criteria | Primary focus for the Foundation is to improve the ability of economically isolated people to work, earn living wages, and/or accumulate assets. Local projects should serve high poverty areas or communities as evidenced by poverty rates or other indicators of need. Will give priority consideration to projects that: leverage our support with other funding sources; are replicable or have a model that can be brought to scale; and/or focus on small to medium sized businesses in the targeted sectors |
| Past Award Recipients | Examples of funded projects: East New York Planning Group, Brooklyn, NY - Used community gardens and vacant, city-owned land to create a skills training and micro enterprise development program for community gardeners and youth while preserving scarce open space. Community Economic Development Center of Southeastern Massachusetts, New Bedford, MA - Established the Fishing Industry Cooperative Enterprises (FICE), a worker-owned and operated aquaculture-hydroponics operation to work with displaced fishermen and their families. Boggs Rural Life Center, Keysville, GA - Established a Center for Integrated Rural Development (CIRD) and implemented a solid waste management program as a demonstration resource recovery and economic development mechanism. |
| Grant Award Range | Business and Communities - $20,000 - $150,000 |
Loading ...
Leave a Reply