posted by admin on Feb 1
Wachovia Foundation
| Category: Private Foundation | Community Development - Economic Development |
|---|---|
| Potential Funder | Wachovia Foundation |
| Deadline | no deadline - on-line application |
| Website | website here |
| Ineligible | Individuals, programs of national scope that do not specifically benefit our markets, International organizations, travel or conferences for employees of non-profit organizations, political action committees, political causes, or candidates, books, research papers or articles in professional journals, Veteran, fraternal and alumni organizations, Religious organizations, unless they are engaged in a significant project that is nonsectarian and benefits a broad base in the community, Private foundations, general operating expenses for organizations that already receive substantial support through United Way or united arts drives in which Wachovia participates, sponsorships, events, or projects for which Wachovia and/or its employees receive tangible benefits or privileges, Individual pre-college schools - private, parochial, charter or home schools, Individual schools in public school systems (other than through efforts to benefit system-wide programs and initiatives or as a part of a Wachovia-sponsored partnership program) |
| Eligibility | Nonprofits (501c3) are eligible to apply. The organization should exhibit significant support (through the contribution of time or financial resources) from a Wachovia employee(s). Proposals must target low- to moderate-income individuals or communities to help build inclusive and diverse communities. The program should foster collaborative efforts that leverage community investments |
| Criteria | Primary Focus Areas: -Education and Community Development - Secondary Focus Areas: Health and Human Services, Arts and Culture Have broad community support and be able to demonstrate fiscal and administrative stability – must align program with one or more of the focus areas. |
| Past Award Recipients | Examples of past funded programs: Atlanta Neighborhood Development Partnership, Inc. GA - $100,000.00, Latin American Economic Development Association, Inc. NJ $15,000, Boys and Girls Club Lancaster PA $5,000.00 |
| Grant Award Range | $250.- no specific maximum |
Loading ...
Leave a Reply